Table of Contents |
---|
...
Value | Description | Active | Comments |
---|---|---|---|
AF | Afghanistan | 1 | |
AL | Albania | 1 | |
DZ | Algeria | 1 | |
VI | American Virgin Islands | 1 | |
AS | American-Samoa | 1 | |
AD | Andorra | 1 | |
AO | Angola | 1 | |
AI | Anguilla | 1 | |
AG | Antigua and Barbuda | 1 | |
AR | Argentina | 1 | |
AM | Armenia | 1 | |
AW | Aruba | 1 | |
AU | Australia | 1 | |
AT | Austria | 1 | |
AZ | Azerbaijan | 1 | |
BS | Bahamas | 1 | |
BH | Bahrain | 1 | |
BD | Bangladesh | 1 | |
BB | Barbados | 1 | |
BY | Belarus | 1 | |
BE | Belgium | 1 | |
BZ | Belize | 1 | |
BJ | Benin | 1 | |
BM | Bermuda | 1 | |
BT | Bhutan | 1 | |
BO | Bolivia | 1 | |
BQ | Bonaire, Sint Eustatius and Saba | 1 | |
BA | Bosnia-Herzegovina | 1 | |
BW | Botswana | 1 | |
BR | Brazil | 1 | |
VG | British Virgin Islands | 1 | |
BN | Brunei Darussalam | 1 | |
BG | Bulgaria | 1 | |
BF | Burkina Faso | 1 | |
BI | Burundi | 1 | |
KH | Cambodia | 1 | |
CM | Cameroon | 1 | |
CA | Canada | 1 | |
CV | Cape Verde | 1 | |
KY | Cayman Islands | 1 | |
CF | Central African Republic | 1 | |
TD | Chad | 1 | |
CL | Chile | 1 | |
CN | China | 1 | |
CX | Christmas Island | 1 | |
CO | Colombia | 1 | |
KM | Comoros | 1 | |
CG | Congo | 1 | |
CK | Cook Islands | 1 | |
CR | Costa Rica | 1 | |
HR | Croatia | 1 | |
CU | Cuba | 1 | |
CW | Curaçao | 1 | |
CY | Cyprus | 1 | |
CZ | Czech | 1 | |
CD | Democratic Republic of Congo | 1 | |
DK | Denmark | 1 | |
DJ | Djibouti | 1 | |
DM | Dominica | 1 | |
DO | Dominican Republic | 1 | |
31/01/2017 replaced by new CountryCode TL - Timor-Leste | |||
EC | Ecuador | 1 | |
EG | Egypt | 1 | |
SV | El Salvador | 1 | |
GQ | Equatorial Guinea | 1 | |
ER | Eritrea | 1 | |
EE | Estonia | 1 | |
ET | Ethiopia | 1 | |
FK | Falkland Islands | 1 | |
FO | Faroe Islands | 1 | |
FJ | Fiji | 1 | |
FI | Finland | 1 | |
FR | France | 1 | |
GF | French Guiana | 1 | |
PF | French Polynesia | 1 | |
GA | Gabon | 1 | |
GM | Gambia | 1 | |
GE | Georgia | 1 | |
DE | Germany | 1 | |
GH | Ghana | 1 | |
GI | Gibraltar | 1 | |
GR | Greece | 1 | |
GL | Greenland | 1 | |
GD | Grenada | 1 | |
GP | Guadeloupe | 1 | |
GU | Guam | 1 | |
GT | Guatemala | 1 | |
GG | Guernsey | 1 | |
GN | Guinea | 1 | |
GW | Guinea-Bissau | 1 | |
GY | Guyana | 1 | |
HT | Haiti | 1 | |
HN | Honduras | 1 | |
HK | Hong Kong | 1 | |
HU | Hungary | 1 | |
IS | Iceland | 1 | |
IN | India | 1 | |
ID | Indonesia | 1 | |
IR | Iran | 1 | |
IQ | Iraq | 1 | |
IE | Ireland | 1 | |
IM | Isle of Man | 1 | |
IL | Israel | 1 | |
IT | Italy | 1 | |
CI | Ivory Coast | 1 | |
JM | Jamaica | 1 | |
JP | Japan | 1 | |
JE | Jersey | 1 | |
JO | Jordan | 1 | |
KZ | Kazakhstan | 1 | |
KE | Kenya | 1 | |
KI | Kiribati | 1 | |
KW | Kuwait | 1 | |
KG | Kyrgyzstan | 1 | |
LA | Laos | 1 | |
LV | Latvia | 1 | |
LB | Lebanon | 1 | |
LS | Lesotho | 1 | |
LR | Liberia | 1 | |
LY | Libya | 1 | |
LI | Liechtenstein | 1 | |
LT | Lithuania | 1 | |
LU | Luxembourg | 1 | |
MO | Macau | 1 | |
MK | Macedonia | 1 | |
MG | Madagascar | 1 | |
MW | Malawi | 1 | |
MY | Malaysia | 1 | |
MV | Maldives | 1 | |
ML | Mali | 1 | |
MT | Malta | 1 | |
MH | Marshall Islands | 1 | |
MQ | Martinique | 1 | |
MR | Mauritania | 1 | |
MU | Mauritius | 1 | |
YT | Mayotte | 1 | |
MX | Mexico | 1 | |
FM | Micronesia | 1 | |
MD | Moldova | 1 | |
MC | Monaco | 1 | |
MN | Mongolia | 1 | |
ME | Montenegro | 1 | |
MS | Montserrat | 1 | |
MA | Morocco | 1 | |
MZ | Mozambique | 1 | |
MM | Myanmar | 1 | |
NA | Namibia | 1 | |
NR | Nauru | 1 | |
NP | Nepal | 1 | |
NL | Netherlands | 1 | |
AN | Netherlands Antilles | 0 | |
NC | New Caledonia | 1 | |
NZ | New Zealand | 1 | |
NI | Nicaragua | 1 | |
NE | Niger | 1 | |
NG | Nigeria | 1 | |
NU | Niue | 1 | |
NF | Norfolk Island | 1 | |
KP | North Korea | 1 | |
XN | Northern Ireland | 1 | |
MP | Northern Mariana Islands | 1 | |
NO | Norway | 1 | |
OM | Oman | 1 | |
PK | Pakistan | 1 | |
PW | Palau | 1 | |
PS | Palestine | 1 | |
PA | Panama | 1 | |
PG | Papua New Guinea | 1 | |
PY | Paraguay | 1 | |
PE | Peru | 1 | |
PH | Philippines | 1 | |
PN | PItcairn | 1 | 22/06/2018: new added CountryCode |
PL | Poland | 1 | |
PT | Portugal | 1 | |
PR | Puerto Rico | 1 | |
QA | Qatar | 1 | |
RE | Reunion | 1 | |
RO | Romania | 1 | |
RU | Russia | 1 | |
RW | Rwanda | 1 | |
BL | Saint Barts (Saint Barthélemy) | 1 | |
SH | Saint Helena | 1 | |
KN | Saint Kitts and Nevis | 1 | |
LC | Saint Lucia | 1 | |
MF | Saint Martin (French part) | 1 | 26/01/2018: new added CountryCode |
PM | Saint Pierre and Miquelon | 1 | |
VC | Saint Vincent and Grenadines | 1 | |
WS | Samoa | 1 | |
GS | Sandwich Islands | 1 | 10/08/2016: new added CountryCode |
SM | San Marino | 1 | |
ST | Sao Tome and Principe | 1 | |
SA | Saudi Arabia | 1 | |
SN | Senegal | 1 | |
RS | Serbia | 1 | |
SC | Seychelles | 1 | |
SL | Sierra Leone | 1 | |
SG | Singapore | 1 | |
SX | Sint Maarten | 1 | |
SK | Slovakia | 1 | |
SI | Slovenia | 1 | |
SB | Solomon Islands | 1 | |
SO | Somalia | 1 | |
ZA | South Africa | 1 | |
KR | South Korea | 1 | |
SS | South Sudan | ||
ES | Spain | 1 | |
LK | Sri Lanka | 1 | |
SD | Sudan | 1 | |
SR | Suriname | 1 | |
SJ | Svalbard and Jan Mayen | 1 | |
SZ | Swaziland | 1 | |
SE | Sweden | 1 | |
CH | Switzerland | 1 | |
SY | Syria | 1 | |
TW | Taiwan | 1 | |
TJ | Tajikistan | 1 | |
TZ | Tanzania | 1 | |
TH | Thailand | 1 | |
TL | Timor-Leste | 1 | 31/01/2017 new added CountryCode (replaced TP East Timor) |
TG | Togo | 1 | |
TK | Tokelau | 1 | |
TO | Tonga | 1 | |
TT | Trinidad and Tobago | 1 | |
TN | Tunisia | 1 | |
TR | Turkey | 1 | |
TM | Turkmenistan | 1 | |
TC | Turks and Caicos Islands | 1 | |
TV | Tuvalu | 1 | |
UG | Uganda | 1 | |
UA | Ukraine | 1 | |
AE | United Arab Emirates | 1 | |
GB | United Kingdom | 1 | |
US | United States of America | 1 | |
UY | Uruguay | 1 | |
UZ | Uzbekistan | 1 | |
VU | Vanuatu | 1 | |
VA | Vatican | 1 | |
VE | Venezuela | 1 | |
VN | Vietnam | 1 | |
WF | Wallis and Futuna | 1 | |
EH | Western Sahara | 1 | |
YE | Yemen | 1 | |
YU | Yugoslavia | 0 | |
ZM | Zambia | 1 | |
ZW | Zimbabwe | 1 |
...
Value | Description |
---|---|
COM | Company register number/Id |
VAT | Value added Tax number/Id |
UID | Company Identification Id |
BRN | Business Registration number |
PAN | Permanent Account number |
TAX | Tax number/Id |
LIC | Licence number/id |
Lang
Value | Description |
---|---|
EN | english |
DE | german |
FR | french |
IT | italian |
CN | chinese |
...