Overview
This Complex is representative for CompanyFigure and/or GroupFigure. The availability of the Sub-Complexes depending
...
Element | Occurrence | Description | KeyFig | POS | Sample Example usage | ||
---|---|---|---|---|---|---|---|
IntangibleFixedAssets | min. 0 / max. 1 | Intangible fixed assets | 020 |
| |||
LandBuildings | min. 0 / max. 1 | Land and buildings | 022 |
| |||
OthTangibleFixedAssets | min. 0 / max. 1 | Other tangible fixed assets | 024 |
| |||
TangibleFixedAssets | min. 0 / max. 1 | Tangible fixed assets (=022+024) | 030 |
| |||
FinanFixedAssets | min. 0 / max. 1 | Financial fixed assets | 035 |
| |||
OthFixedAssets | min. 0 / max. 1 | Other fixed assets | 040 |
| |||
FixedAssets | min. 0 / max. 1 | Fixed Assets / non current assets (=020+030+035+040) | 010 |
| |||
Stocks | min. 0 / max. 1 | Stocks | 060 |
| |||
TradeAccReceivables | min. 0 / max. 1 | Trade accounts receivables | 070 |
| |||
LiquidAssets | min. 0 / max. 1 | Liquid Assets / Cash and cash equivalents | 090 |
| |||
Securities | min. 0 / max. 1 | Marketable Securities | 92 |
| |||
OthReceivables | min. 0 / max. 1 | Other Receivables / Other trade accounts | 094 |
| |||
AccruedIncome | min. 0 / max. 1 | Prepaid expenses and accrued income | 96 |
| |||
OthCurrentAssets | min. 0 / max. 1 | Other current assets (=090+092+094+096) | 080 |
| |||
CurrentAssets | min. 0 / max. 1 | Current Assets (=060+070+080) | 050 |
| |||
TotalAssets | min. 0 / max. 1 | Total assets (=010+050) | Yes | 100 |
| ||
Capital | min. 0 / max. 1 | Capital of the organisation | Yes | 120 |
| ||
OthShareholdersEquity | min. 0 / max. 1 | Other shareholders Equity / Funds | 130 |
| |||
TotalShareholdersEquity | min. 0 / max. 1 | Total shareholders Equity (=120+130) | Yes | 110 |
| ||
MinorityInterestsEquity | min. 0 / max. 1 | Minority Interests in equity / Non-controlling interests | 115 |
| |||
NonCurrentDebt | min. 0 / max. 1 | Non current / long term debt / Borrowings | 150 |
| |||
NonCurrentProvisions | min. 0 / max. 1 | Non current / long term provisions | 155 |
| |||
OthNonCurrentLiabilities | min. 0 / max. 1 | Other non current / long term liabilities | 160 |
| |||
NonCurrentLiabilities | min. 0 / max. 1 | Non current / long term liabilities (=150+155+160) | 140 |
| |||
CurrentDebt | min. 0 / max. 1 | Current / short term debt / Borrowings | 180 |
| |||
TradeAccPayable | min. 0 / max. 1 | Trade accounts payable / Trade liabilities | 190 |
| |||
CurrentProvisions | min. 0 / max. 1 | Current / short term provisions | 192 |
| |||
AccruedExpenses | min. 0 / max. 1 | Deferred income and accrued Expense | 194 |
| |||
OthAccPayable | min. 0 / max. 1 | Other accounts payable | 196 |
| |||
OthCurrentLiabilities | min. 0 / max. 1 | Other current / short term liabilities (=192+194+196) | 200 |
| |||
CurrentLiabilities | min. 0 / max. 1 | Current / short term liabilities (=180+190+200) | 170 |
| |||
TotalEquityLiabilities | min. 0 / max. 1 | Total equity and liabilities (=110+115+140+170) | 210 |
|
...
Element | Occurrence | Description | KeyFig | POS | Sample Example usage | ||
---|---|---|---|---|---|---|---|
MaterialCosts | min. 0 / max. 1 | Material Cost | 400 |
| |||
EmployeeCosts | min. 0 / max. 1 | Cost of Employees | Yes | 410 |
| ||
Depreciation | min. 0 / max. 1 | Depreciation | Yes | 420 |
| ||
CashFlow | min. 0 / max. 1 | Cash flow (=390+420) | Yes | 440 |
| ||
CashFlowOperAct | min. 0 / max. 1 | Cash flow from operating activities | 441 |
| |||
CashFlowInvestAct | min. 0 / max. 1 | Cash flow from investing activities | 442 |
| |||
CashFlowFinanAct | min. 0 / max. 1 | Cash flow from financing activities | 443 |
| |||
CashFlowOthAct | min. 0 / max. 1 | Cash flow from other activities | 444 |
| |||
LiquidityChanges | min. 0 / max. 1 | Change in Liquidity (=441+442+443+444) | 445 |
| |||
LiquidityBeginYear | min. 0 / max. 1 | Liquidity at beginning of the year | 446 |
| |||
LiquidityEndYear | min. 0 / max. 1 | Liquidity at end of year (=445+446) | 447 |
| |||
Investments | min. 0 / max. 1 | Investments in tangible fixed assets | Yes | 700 |
| ||
ResearchDevelopment | min. 0 / max. 1 | Research and Development | Yes | 710 |
| ||
OrdersReceived | min. 0 / max. 1 | Orders Received / Orders intake | Yes | 720 |
| ||
AddedValue | min. 0 / max. 1 | Added value (=340+390+410+420+430) | 450 |
| |||
WorkingCapital | min. 0 / max. 1 | Working Capital (=060+070-190) | 220 |
| |||
NetCurrentAssets | min. 0 / max. 1 | Net current assets (=050-170) | - |
| |||
SalesPerEmployee | min. 0 / max. 1 | Sales per Employee (=250/920,900,910,921 fist available) | Yes | 740 |
| ||
MarketCapitalization | min. 0 / max. 1 | Market Capitalization = Stock exchange rate at end of year * number of shares | Yes | 790 |
| ||
GrossCostLB | min. 0 / max. 1 | Gross cost land & building | 775 |
| |||
GrossCostOT | min. 0 / max. 1 | Gross cost other tangible fixed assets | 785 |
| |||
GrossCostTotal | min. 0 / max. 1 | Gross cost total (=775+785) | 765 |
| |||
InsuranceValueLB | min. 0 / max. 1 | Insurance value land and buildings | 770 |
| |||
InsuranceValueOT | min. 0 / max. 1 | Insurance value other tangible fixed assets | 780 |
| |||
InsuranceValueTotal | min. 0 / max. 1 | Insurance value total (=770+780) | 760 |
|
...
Element | Occurrence | Description | KeyFig | Pos | Example Usage | ||
---|---|---|---|---|---|---|---|
InterestInc | min. 0 / max. 1 | Interest and discount income | 300 |
| |||
InterestIncTradPort | min. 0 / max. 1 | Interest and dividend income from trading portfolios | 310 |
| |||
InterestIncFinanAss | min. 0 / max. 1 | Interest and dividend income from financial assets | 320 |
| |||
InterestExp | min. 0 / max. 1 | Interest expenses | 330 |
| |||
IncInterestBusiness | min. 0 / max. 1 | Income from interest business (=300+310+320-330) | Yes | 340 |
| ||
CommIncLendingAct | min. 0 / max. 1 | Commissions income from lending activities | 350 |
| |||
CommIncSecurInvest | min. 0 / max. 1 | Commissions income from securities and investment transactions | 360 |
| |||
CommIncOther | min. 0 / max. 1 | Commissions income from other services | 370 |
| |||
CommExp | min. 0 / max. 1 | Commissions expenses | 380 |
| |||
NetCommFeeInc | min. 0 / max. 1 | Net Commissions and fee income (=350+360+370-380) | Yes | 390 |
| ||
NetTradingInc | min. 0 / max. 1 | Net trading income | Yes | 400 |
| ||
IncSaleFinanInvest | min. 0 / max. 1 | Income from the sale of financial investments | 410 |
| |||
IncIFromInvest | min. 0 / max. 1 | Income from Investments | 420 |
| |||
RealEstateInc | min. 0 / max. 1 | Real estate income | 430 |
| |||
OthOrdinaryInc | min. 0 / max. 1 | Other ordinary income | 440 |
| |||
OthOrdinaryExp | min. 0 / max. 1 | Other ordinary expenses | 450 |
| |||
TotalOthOrdinaryInc | min. 0 / max. 1 | Total other ordinary Income (=410+420+430+440-450) | 460 |
| |||
NetOperInc | min. 0 / max. 1 | Net operating Income (=340+390+400+460) | Yes | 470 |
| ||
PersonnelExp | min. 0 / max. 1 | Personnel expenses | Yes | 480 |
| ||
GeneralExp | min. 0 / max. 1 | General expenses | 490 |
| |||
TotalOperExp | min. 0 / max. 1 | Total operating expenditure (=480+490) | Yes | 500 |
| ||
GrossProfit | min. 0 / max. 1 | Gross profit (=470-500) | Yes | 510 |
| ||
Depreciation | min. 0 / max. 1 | Depreciation on fixed assets | 520 |
| |||
ValueAdjProvLoss | min. 0 / max. 1 | Value adjustments, provisions and losses | 530 |
| |||
TotalDeprValueAdjLoss | min. 0 / max. 1 | Total Depreciation, Value adjustments, losses (=520+530) | 540 |
| |||
ResultBeforeExtraord | min. 0 / max. 1 | Result before extraordinary items (=510-540) | 550 |
| |||
ExtraordIncome | min. 0 / max. 1 | Extraordinary income | 560 |
| |||
ExtraordExpenses | min. 0 / max. 1 | Extraordinary expenses | 570 |
| |||
ExtraordResult | min. 0 / max. 1 | Extraordinary Result (=560-570) | 580 |
| |||
ResultBeforeTaxes | min. 0 / max. 1 | Result before Taxes (=550+580) | 590 |
| |||
Taxes | min. 0 / max. 1 | Taxes | 600 |
| |||
ResultBeforeMinorityInterests | min. 0 / max. 1 | Result before minority interests (=590-600) | 610 |
| |||
MinorityInterests | min. 0 / max. 1 | Minority interests | 620 |
| |||
NetResult | min. 0 / max. 1 | Result for the financial year (=610-620) | Yes | 630 |
|
BalanceSheet
Element | Occurrence | Description | KeyFig | POS | Example usage | ||
---|---|---|---|---|---|---|---|
LiquidAssets | min. 0 / max. 1 | Liquid assets | 010 |
| |||
MoneyMarketClaims | min. 0 / max. 1 | Money market claims | 020 |
| |||
DueFromBanks | min. 0 / max. 1 | Due from banks | 030 |
| |||
DueFromCustomers | min. 0 / max. 1 | Due from customers | 040 |
| |||
Mortgages | min. 0 / max. 1 | Mortgages | 050 |
| |||
TradingAssets | min. 0 / max. 1 | Trading assets | 060 |
| |||
FinancialInvestments | min. 0 / max. 1 | Financial investments | 070 |
| |||
NonConsParticipations | min. 0 / max. 1 | Non-consolidated participations | 080 |
| |||
LandBuildings | min. 0 / max. 1 | Land and buildings | 082 |
| |||
OthTangibleFixedAssets | min. 0 / max. 1 | other tangible fixed assets | 084 |
| |||
TangibleFixedAssets | min. 0 / max. 1 | Tangible fixed assets (=82+84) | 090 |
| |||
IntangibleFixedAssets | min. 0 / max. 1 | Intangible fixed assets | 100 |
| |||
AccrualsAssets | min. 0 / max. 1 | Accruals | 110 |
| |||
OthAssets | min. 0 / max. 1 | Other assets | 120 |
| |||
TotalAssets | min. 0 / max. 1 | Total assets (=010..120, excluding 082+084) | Yes | 130 |
| ||
TotalSubordClaims | min. 0 / max. 1 | Total subordinated claims | 131 |
| |||
TotalClaimsAgainstGroup | min. 0 / max. 1 | Total claims against Group companies and qualified shareholders | 132 |
| |||
ReservesGenBankingRisks | min. 0 / max. 1 | Reserves for general banking risks | 140 |
| |||
Capital | min. 0 / max. 1 | Capital | Yes | 150 |
| ||
ReserveCapital | min. 0 / max. 1 | Reserve capital | 160 |
| |||
RetainedEarnings | min. 0 / max. 1 | Retained earnings | 170 |
| |||
TotalShareholdersEquity | min. 0 / max. 1 | Total shareholders equity (=140+150+160+170) | Yes | 180 |
| ||
MinorityInterestsEquity | min. 0 / max. 1 | Minority interests | 190 |
| |||
LiabilitiesMoneyMarketPaper | min. 0 / max. 1 | Liabilities in respect of money market paper | 200 |
| |||
DueToBanks | min. 0 / max. 1 | Due to banks | 210 |
| |||
DueToCustomersSavInvest | min. 0 / max. 1 | Due to customers in savings and investments accounts | 220 |
| |||
DueToCustomersOth | min. 0 / max. 1 | Due to customers, others | 230 |
| |||
CashBonds | min. 0 / max. 1 | Medium-term notes (cash bonds) | 240 |
| |||
BondsAndMortgage | min. 0 / max. 1 | Bonds and mortgage backed bonds | 250 |
| |||
AccrualsLiabilities | min. 0 / max. 1 | Accruals | 260 |
| |||
OthLiabilities | min. 0 / max. 1 | Other liabilities | 270 |
| |||
TotalLiabilities | min. 0 / max. 1 | Total liabilities (=200...270) | 280 |
| |||
TotalEquityLiabilities | min. 0 / max. 1 | Liabilities, minority interests and shareholders equity (=180+190+280) | 290 |
| |||
TotalSubordLiabilities | min. 0 / max. 1 | Total subordinated liabilities | 291 |
| |||
TotalLiabilitiesGroup | min. 0 / max. 1 | Total liabilities in respect of Group companies and qualified investments | 292 |
|
Appendix
Insurance
Profit/Loss
...
Element | Occurrence | Description | KeyFig | POS | Example Usage | ||
---|---|---|---|---|---|---|---|
Depreciation | min. 0 / max. 1 | Depreciation | Yes | 640 |
| ||
CashFlowOperAct | min. 0 / max. 1 | Cash flow from operating activities | 650 |
| |||
InvestmentsTangibleFixedAssets | min. 0 / max. 1 | Investments in tangible fixed assets | Yes | 655 |
| ||
CashFlowInvestAct | min. 0 / max. 1 | Cash flow from investing activities | 660 |
| |||
CashFlowFinanAct | min. 0 / max. 1 | Cash flow from financing activities | 670 |
| |||
CashFlowOthAct | min. 0 / max. 1 | Others | 680 |
| |||
LiquidityChanges | min. 0 / max. 1 | Change in liquidity (=650+660+670+680) | 682 |
| |||
LiquidityBeginYear | min. 0 / max. 1 | Liquidity at beginning of the year | 684 |
| |||
LiquidityEndYear | min. 0 / max. 1 | Liquidity at end of the year (=682+684) | 686 |
| |||
MarketCapitalization | min. 0 / max. 1 | Market capitalization | Yes | 790 |
| ||
GrossCostLB | min. 0 / max. 1 | Gross cost land and buildings | 775 |
| |||
GrossCostOT | min. 0 / max. 1 | Gross cost other tangible fixed assets | 785 |
| |||
GrossCostTotal | min. 0 / max. 1 | Gross cost total (=775+785) | 765 |
| |||
InsuranceValueLB | min. 0 / max. 1 | Insurance value land and buildings | 770 |
| |||
InsuranceValueOT | min. 0 / max. 1 | Insurance value other tangible fixed assets | 780 |
| |||
InsuranceValueTotal | min. 0 / max. 1 | Insurance value total (=770+780) | 760 |
|
...