...
Value | Description |
---|---|
NL | Branch office |
GS | Business place |
BS | Operating site |
...
BusiDevCode
Value | Description |
---|---|
AKN | Share Capital |
PSN | Participation Capital |
SKN | LLC Capital |
ASN | Establishment Capital |
DKN | Endowment Capital |
KAP | Capital |
COM | Commandite |
CompanyStatusCode
Value | Description | |
---|---|---|
ACT | active | |
DIS | dissolved | |
DOR | dormant/suspended | |
INB | in bankruptcy | |
INL | in liquidation | |
INM | 15 | The business experienced a significant decrease in activities. |
19 | The business experienced a decrease in activities. | |
22 | The business experienced a slight decrease in activities. | |
24 | The business has experienced a negative trend. | |
25 | The business development is considered in order. | |
27 | The business status is considered to have stagnated. | |
28 | The business development has met expectations. | |
29 | The business trend is considered constant. | |
32 | The business trend is considered positive. | |
33 | The business trend is considered as lightly improving. | |
37 | The business trend is considered to be improving. | |
40 | The business trend has seen strong growth. |
CapitalCode
Value | Description |
---|---|
AKN | Share Capital |
PSN | Participation Capital |
SKN | LLC Capital |
ASN | Establishment Capital |
DKN | Endowment Capital |
KAP | Capital |
COM | Commandite |
CompanyStatusCode
Value | Description |
---|---|
ACT | active |
DIS | dissolved |
DOR | dormant/suspended |
INB | in bankruptcy |
INL | in liquidation |
INM | in merger |
XXX | unknown |
CountryCode
...
Value | Description | Active |
---|---|---|
AED | United Arab Emirates Dirham | 1 |
AFN | Afghan afghani | 1 |
ALL | Albanian lek | 1 |
AMD | Aremnian Dram | 1 |
ANG | Netherlands Antillean Guilder | 1 |
AOA | Angolan Kwanza | 1 |
ARS | Argentine Peso | 1 |
ATS | Austrian Shilling | 1 |
AUD | Australian Dollar | 1 |
AWG | Aruban florin | 1 |
AZN | Azerbaijani Manat | 1 |
BAM | Bosnia and Herzegovina convertible mark | 1 |
BBD | Barbados dollar | 1 |
BDT | Bangladesh Taka | 1 |
BEF | Belgian Franc | 1 |
BGN | Bulgarian Lev | 1 |
BHD | Bahraini Dinar | 1 |
BIF | Burundian franc | 1 |
BMD | Bermudian dollar | 1 |
BND | Brunei dollar | 1 |
BOB | Boliviano | 1 |
BOV | Bolivian Mvdol | 1 |
BRL | Brazilian Real | 1 |
BSD | Bahamian dollar | 1 |
BTN | Bhutanese ngultrum | 1 |
BWP | Botswana pula | 1 |
BYR | Belarussian Ruble | 1 |
BZD | Belize dollar | 1 |
CAD | Canadian Dollar | 1 |
CDF | Congolese franc | 1 |
CHF | Swiss Franc | 1 |
CLP | Chilean Peso | 1 |
CNY | Yuan Renminbi | 1 |
COP | Colombian Peso | 1 |
CRC | Costa Rica Colon | 1 |
CUP | Cuban Peso | 1 |
CVE | Cabo Verde escudo | 1 |
CZK | Czech Koruna | 1 |
DEM | German Mark | 1 |
DJF | Djiboutian franc | 1 |
DKK | Danish Koruna | 1 |
DOP | Dominican peso | 1 |
DZD | Algerian Dinar | 1 |
EEK | Estonian kroon | 1 |
EGP | Egyptian pound | 1 |
ERN | Eritrean nakfa | 1 |
ESP | Spanish Peseta | 1 |
ETB | Ethiopia Birr | 1 |
EUR | Euro | 1 |
FIM | Finland Markka | 1 |
FJD | Fiji dollar | 1 |
FKP | Falkland Islands pound | 1 |
FRF | French Franc | 1 |
GBP | Pound Sterling | 1 |
GEL | Georgian Lari | 1 |
GHS | Ghana Cedi | 1 |
GIP | Gibraltar pound | 1 |
GMD | Gambian dalasi | 1 |
GNF | Guinean Franc | 1 |
GRD | Drachma | 1 |
GTQ | Guatemalan quetzal | 1 |
GYD | Guyanese Dollar | 1 |
HKD | Hong Kong Dollar | 1 |
HNL | Honduran lempira | 1 |
HRK | Croatian Kuna | 1 |
HTG | Haiti gourde | 1 |
HUF | Hungary Forint | 1 |
IDR | Indonesian Rupiah | 1 |
IEP | Irish Pound | 1 |
ILS | Israel Shekel | 1 |
INR | Indian Rupee | 1 |
IQD | Iraqi Dinar | 1 |
IRR | Iranian Rial | 1 |
ISK | Iceland Krona | 1 |
ITL | Italian Lira | 1 |
JMD | Jamaican dollar | 1 |
JOD | Jordanian Dinar | 1 |
JPY | Japan Yen | 1 |
KES | Kenyan Shilling | 1 |
KGS | Kyrgyzstanian Som | 1 |
KHR | Cambodian riel | 1 |
KMF | Comoros Franc | 1 |
KPW | North Korean won | 1 |
KRW | South Korean Won | 1 |
KWD | Kuwait Dinar | 1 |
KYD | Cayman Islands dollar | 1 |
KZT | Kazakhstan Tenge | 1 |
LAK | Lao kip | 1 |
LBP | Lebanese Pound | 1 |
LKR | Sri Lanka Rupee | 1 |
LRD | Liberian dollar | 1 |
LSL | Lesotho loti | 1 |
LTL | Litas | 1 |
LUF | Luxembourg Franc | 1 |
LVL | Latvian lats | 1 |
LYD | Libyan Dinar | 1 |
MAD | Moroccan dirham | 1 |
MDL | Moldovan leu | 1 |
MGA | Malagasy Ariary | 1 |
MKD | Macedonian denar | 1 |
MMK | Myanmar Kyat | 1 |
MNT | Mongolian Tugrik | 1 |
MOP | Macanese Pataca | 1 |
MRO | Mauritanian Ouguiya | 1 |
MUR | Mauritius Rupee | 1 |
MVR | Maldivian rufiyaa | 1 |
MWK | Malawian kwacha | 1 |
MXN | Mexican Nuevo Peso | 1 |
MYR | Malaysian Ringgit | 1 |
MZN | Mozambican metical | 1 |
NAD | Namibian Dollar | 1 |
NGN | Nigerian Naira | 1 |
NIO | Nicaraguan córdoba | 1 |
NLG | Netherlands Guilder | 1 |
NOK | Norwegian Koruna | 1 |
NPR | Nepalese rupee | 1 |
NZD | New Zealand Dollar | 1 |
OMR | Omani rial | 1 |
PAB | Panamanian Balboa | 1 |
PEN | Peruvian nuevo sol | 1 |
PGK | Papua New Guinean kina | 1 |
PHP | Philippine Peso | 1 |
PKR | Pakistan Rupee | 1 |
PLN | Poland Zloty | 1 |
PTE | Portuguese Escudo | 1 |
PYG | Paraguayan guaraní | 1 |
QAR | Qatari riyal | 1 |
RON | Romanian Lei | 1 |
RSD | Serbian dinar | 1 |
RUB | Russian Ruble | 1 |
RWF | Rwandan franc | 1 |
SAR | Saudi Riyal | 1 |
SBD | Solomon Islands dollar | 1 |
SCR | Seychelles rupee | 1 |
SDG | Sudanese Pound | 1 |
SEK | Swedish Koruna | 1 |
SGD | Singapore Dollar | 1 |
SHP | Saint Helena pound | 1 |
SLL | Sierra Leonean leone | 1 |
SOS | Somali shilling | 1 |
SRD | Surinamese dollar | 1 |
SSP | South Sudanese pound | 1 |
STD | São Tomé and Príncipe dobra | 1 |
SVC | Salvadoran colón | 1 |
SYP | Syrian pound | 1 |
SZL | Swazi lilangeni | 1 |
THB | Thailand Baht | 1 |
TJS | Tajikistani somoni | 1 |
TMT | Turkmenistani manat | 1 |
TND | Tunisian Dinar | 1 |
TOP | Tongan pa'anga | 1 |
TRY | Turkish Lira | 1 |
TTD | Trinidad and Tobago Dollar | 1 |
TWD | Taiwan Dollar | 1 |
TZS | Tanzanian Shilling | 1 |
UAH | Ukraine Hryvnia | 1 |
UGX | Uganda Shilling | 1 |
USD | US-Dollar | 1 |
UYU | Uruguayan peso | 1 |
UZS | Uzbekistan Sum | 1 |
VEF | Venezuelan bolívar fuerte | 1 |
VND | Vietnamese Dong | 1 |
VUV | Vanuatu vatu | 1 |
WST | Samoan tala | 1 |
XAF | CFA-Franc BEAC | 1 |
XCD | East Caribbean dollar | 1 |
XDR | Special drawing rights | 1 |
XOF | CFA-Franc BCEAO | 1 |
XPF | CFP-Franc | 1 |
YER | Yemeni rial | 1 |
ZAR | South Africa Rand | 1 |
ZMK | Zambian kwacha | 0 |
ZMW | Zambian kwacha | 1 |
ZWD | Zimbabwean dollar | 0 |
ZWL | Zimbabwean dollar | 1 |
CreditlimitCode
Value | Description |
---|---|
1 | The company is indicated as dissolved in the company register or has been deleted. Credit is not advised. |
2 | The company is in the process of dissolution. Credit is not advised. |
5 | It appears that the company is not presently active at the domicile. In issuing credit facilities it is advised that normal business security be obtained e.g. bank guarantee. |
7 | In advancing credit it is advised that a bank guarantee be obtained. |
8 | With higher credit amounts it is advised that normal business security be obtained e.g. bank guarantee. |
9 | The company was recently incorporated. In extending credit facilities it is advised that normal business security be obtained e.g. bank guarantee. |
10 | Credit to the recommended limit should be acceptable but should be monitored on a regular basis. |
11 | Due to insufficient payment history and financial information being available we suggest any credit extended to the company be on secured terms with necessary guarantees. |
EmployeesRangeCode
Value | Description |
---|---|
AA | 100,000 + |
AB | 80,000-99,999 |
AC | 60,000-79,999 |
AD | 40,000-59,999 |
AE | 20,000-39,999 |
BA | 10,000-19,999 |
BB | 8,000-9,999 |
BC | 6,000-7,999 |
BD | 4,000-5,999 |
BE | 2,000-3,999 |
CA | 1,000-1,999 |
CB | 800-999 |
CC | 600-799 |
CD | 400-599 |
CE | 250-399 |
DA | 150-249 |
DB | 80-149 |
DC | 50-79 |
DD | 35-49 |
DE | 20-34 |
EA | 10-19 |
EB | 1-9 |
EC | 0 |
...